Qantas Flight Points Calculator
Use our Qantas points calculator for flights to instantly calculate how many Qantas Frequent Flyer Points and Status Credits you'll earn on any domestic or international Qantas flight. Select your route and fare type to get instant results — the most accurate Qantas flight point calculator available.
Popular Qantas Routes — Points Reference
Points shown are for a one-way flight. Multiply by 2 for return journeys.
| Route | Distance | Economy Flex | Business | First |
|---|---|---|---|---|
| SYD ↔ MEL | 714 km | 4,284 | 7,140 | 10,710 |
| SYD ↔ BKK | 7,515 km | 45,090 | 75,150 | 112,725 |
| SYD ↔ LHR | 16,993 km | 101,958 | 169,930 | 254,895 |
| SYD ↔ LAX | 12,074 km | 72,444 | 120,740 | 181,110 |
| SYD ↔ HND | 7,823 km | 46,938 | 78,230 | 117,345 |
| MEL ↔ SIN | 6,319 km | 37,914 | 63,190 | 94,785 |
| SYD ↔ DPS | 4,876 km | 29,256 | 48,760 | 73,140 |
| BNE ↔ AKL | 2,254 km | 13,524 | 22,540 | 33,810 |
| PER ↔ SIN | 3,897 km | 23,382 | 38,970 | 58,455 |
| SYD ↔ DXB | 12,004 km | 72,024 | 120,040 | 180,060 |
